PU Helix Duct Hose
PU helix duct hose is made from abrasion resistant polyurethane. Besides, there is a rigid PVC helix outside the hose. Thus it has much better abrasion resistance. Zjhose offers you the complete series of duct hose and they will be your best solution for dust collection and material handling.
PU Helix Duct Hose Structure
Tube: Top grade of PU
Reinforcement: Rigid PVC
Temperature: -32℃ to +90℃ (-90℉ to +196℉)
Application: As suction and transport hose, it’s suitable for the following substances:
Abrasive solids such as dusts, powders, chips and grains
Gaseous and liquid media, Also ideal as ventilation hose for air conditioning and ventilation system
🛠️ PU Helix Duct Hose Features
- Extremely tear-resistant for long-lasting durability
- Superior abrasion resistance to withstand heavy wear
- Smooth interior for unobstructed airflow and material flow
- Flexible and lightweight for easy handling and installation
- Highly transparent design for quick visual inspection of blockages
- Optional UV resistance available upon request
Product Parameters
PU Helix Duct Hose Specification
| I.D. | O.D. | overpressure | bend radius | L | I.D. | O.D. | overpressure | bend radius | L |
| mm | mm | mH2O | mm | m | mm | mm | mH2O | mm | m |
| 16 | 23 | 2.5 | 21 | 20 | 90 | 101 | 1.4 | 125 | 20 |
| 20 | 27 | 2.5 | 25 | 20 | 100 | 111 | 1.3 | 140 | 20 |
| 25 | 32 | 2.5 | 30 | 20 | 102 | 112 | 1.3 | 140 | 20 |
| 27 | 34 | 2.5 | 32 | 20 | 110 | 122 | 1.2 | 150 | 20 |
| 30 | 37 | 2.5 | 35 | 20 | 120 | 132 | 1 | 160 | 20 |
| 32 | 38 | 2 | 35 | 20 | 127 | 137 | 1 | 170 | 20 |
| 35 | 42 | 2 | 45 | 20 | 130 | 140 | 0.9 | 170 | 20 |
| 38 | 49 | 2 | 50 | 20 | 140 | 150 | 0.9 | 180 | 20 |
| 40 | 46 | 2 | 60 | 20 | 150 | 162 | 0.8 | 200 | 10 |
| 45 | 51 | 2 | 65 | 20 | 154 | 165 | 0.8 | 200 | 10 |
| 51 | 58 | 2 | 70 | 20 | 160 | 172 | 0.7 | 220 | 10 |
| 55 | 62 | 2 | 75 | 20 | 170 | 182 | 0.5 | 230 | 10 |
| 60 | 69 | 1.6 | 80 | 20 | 180 | 192 | 0.4 | 250 | 10 |
| 63 | 72 | 1.6 | 80 | 20 | 200 | 215 | 0.4 | 260 | 5 |
| 65 | 74 | 1.6 | 90 | 20 | 203 | 215 | 0.4 | 260 | 5 |
| 70 | 79 | 1.6 | 95 | 20 | 210 | 222 | 0.4 | 260 | 5 |
| 76 | 85 | 1.6 | 100 | 20 | 250 | 262 | 0.4 | 300 | 5 |
| 80 | 90 | 1.6 | 110 | 20 | 300 | 312 | 0.3 | 350 | 5 |
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
