Our reinforced PVC clear hose is built with two robust reinforcement layers—synthetic fiber for flexible toughness and steel wire for rigid support. Together, these two reinforcements enhance the hose’s structural integrity and pressure-bearing capacity, making it ideal for heavy-duty fluid transfer tasks.
Reinforced PVC Hose Structure
Tube & Cover: Transparent PVC
Reinforce: Steel wire spiral & polyester fibre braid
Temperature: -10℃ to +65℃ ( 14℉ to +150℉ )
PVC Wire Hose Application
PVC reinforced hose is widely used for suction and discharge of water, oil and powdery articles in industries, agriculture, engineering, food and sanitation lines. The reinforced plastic hose used for food is made from special food grade pvc. Because it is nontoxic, light in weight, odourless and transparent.
PVC Wire Hose Features
- Lightweight, flexible with small bending radius
- Durable, against the external impact, chemical and weather
- Transparent, easy to check the contents
- Anti UV and aging, long working life
- Heavy duty, higher working pressure
Reinforced PVC Steel Hose Specification
| ID | OD | WP | BP | L | Weight | |||
| inch | mm | mm | psi | bar | psi | bar | m/roll | kg/roll |
| 3/8″ | 10.0 | 14.0 | 116 | 8 | 348 | 24 | 50 | 5.09 |
| 1/2″ | 11.0 | 15.0 | 116 | 8 | 348 | 24 | 15 | 1.65 |
| 1/2″ | 12.0 | 15.4 | 87 | 6 | 261 | 18 | 30 | 2.96 |
| 12.0 | 15.4 | 87 | 6 | 261 | 18 | 50 | 4.94 | |
| 12.0 | 15.4 | 87 | 6 | 261 | 18 | 100 | 9.87 | |
| 12.0 | 15.6 | 87 | 6 | 261 | 18 | 30 | 3.16 | |
| 1/2″ | 12.0 | 15.6 | 87 | 6 | 261 | 18 | 50 | 5.26 |
| 12.0 | 15.6 | 87 | 6 | 261 | 18 | 100 | 10.53 | |
| 1/2″ | 12.0 | 16.0 | 87 | 6 | 304 | 21 | 30 | 3.56 |
| 12.0 | 16.0 | 87 | 6 | 304 | 21 | 50 | 5.93 | |
| 12.0 | 16.0 | 87 | 6 | 304 | 21 | 100 | 11.87 | |
| 15.0 | 19.0 | 87 | 6 | 290 | 20 | 50 | 7.21 | |
| 5/8″ | 15.0 | 19.0 | 87 | 6 | 290 | 20 | 100 | 14.41 |
| 15.0 | 20.0 | 87 | 6 | 290 | 20 | 25 | 4.64 | |
| 15.0 | 20.0 | 87 | 6 | 290 | 20 | 30 | 5.56 | |
| 16.0 | 21.0 | 72 | 5 | 261 | 18 | 10 | 1.96 | |
| 5/8″ | 16.0 | 21.0 | 72 | 5 | 261 | 18 | 30 | 5.88 |
| 16.0 | 21.0 | 72 | 5 | 261 | 18 | 50 | 9.8 | |
| 5/8″ | 16.0 | 21.0 | 72 | 5 | 261 | 18 | 100 | 19.61 |
| 19.0 | 22.0 | 72 | 5 | 215 | 15 | 20 | 2.61 | |
| 19.0 | 23.0 | 72 | 5 | 215 | 15 | 30 | 5.34 | |
| 19.0 | 24.0 | 72 | 5 | 215 | 15 | 50 | 11.39 | |
| 1″ | 25.0 | 30.0 | 43 | 3 | 130 | 9 | 50 | 14.57 |
This Headline Grabs Visitors’ Attention
A short description introducing visitors to your business and the services you offer
About Us
Use this section to describe your company and the services you offer. You could share your company’s story and details about why you are in business. The goal is to create a connection with the visitor and give them confidence to work with you.
Our Services
This text briefly introduces visitors to your main services.

Service 1
A short description of the service and how the visitor will benefit from it.

Service 2
A short description of the service and how the visitor will benefit from it.

Service 3
A short description of the service and how the visitor will benefit from it.

Service 4
A short description of the service and how the visitor will benefit from it.
Why Choose Us
benefit 1
A short description of the benefit.
benefit 2
A short description of the benefit.
benefit 3
A short description of the benefit.
benefit 4
A short description of the benefit.
Client Testimonials
A Title to Turn the Visitor Into a Lead
© All Rights Reserved.
这是示例文本,单击 “编辑” 按钮更改此文本。
